GTR2 Race Result Bug championship Series 12

Track Magny-Cours GP, 2003
4,451m / Lap
Race Start 2007.10/29 -23:23
Race Leader HitM Saleen S7-R Konrad Motorsport 20:15.028
Qualify Leader maxi Ferrari 550 Maranello Solution F 1:36.231
Fastest Lap hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.433

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 maxi Ferrari 550 Maranello Solution F 1:36.231 +0.000 100.0%
2 HitM Saleen S7-R Konrad Motorsport 1:37.406 +1.175 101.2%
3 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:37.700 +1.469 101.5%
4 matabay Lamborghini Murcielago R-GT JLOC 1:38.354 +2.123 102.2%
5 KOBA Saleen S7-R Team Oreca 1:38.521 +2.290 102.4%
6 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:38.921 +2.690 102.8%
7 mat Ferrari 550 Maranello Larbre Competition 1:39.446 +3.215 103.3%
8 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:39.681 +3.450 103.6%
9 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:42.451 +6.220 106.5%
10 DDS250 Chrysler Viper GTS-R Force One Festina 1:42.565 +6.334 106.6%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:44.963 +8.732 109.1%
12 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:44.988 +8.757 109.1%
13 cn Ferrari 575 GTC Kessel Racing 1:46.458 +10.227 110.6%
14 AKASAKI Porsche 911 GT2 ALDA Competition 1:53.237 +17.006 117.7%
15 Bugyoh Porsche 911 GT2 Proton Competition 1:53.523 +17.292 118.0%
16 Mart Lamborghini Murcielago R-GT B-Racing RS Line Team 1:56.607 +20.376 121.2%
17 tkh-nuko Chevrolet Corvette C5-R SRT 2:19.551 +43.320 145.0%
18 kou Saleen S7-R Zakspeed Racing No time
19 KzR Ferrari 550 Maranello MenX No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 HitM Saleen S7-R 20:15.028 13 - - 1:32.144
2 7 mat Ferrari 550 Maranello 20:15.537 13 +0.509 +0.509 1:31.832
3 4 matabay Lamborghini Murcielago R-GT 20:28.549 13 +13.521 +13.012 1:31.522
4 8 yoppe Ferrari 550 Maranello 20:35.903 13 +20.875 +7.354 1:33.973
5 19 KzR Ferrari 550 Maranello 20:42.383 13 +27.355 +6.480 1:33.197
6 13 cn Ferrari 575 GTC 20:56.058 13 +41.030 +13.675 1:33.655
7 12 JuN Lamborghini Murcielago R-GT 21:04.445 13 +49.417 +8.387 1:33.754
8 10 DDS250 Chrysler Viper GTS-R 21:13.058 13 +58.030 +8.613 1:35.014
9 17 tkh-nuko Chevrolet Corvette C5-R 21:24.724 13 +1:09.696 +11.666 1:36.223
10 14 AKASAKI Porsche 911 GT2 21:42.459 13 +1:27.431 +17.735 1:37.308
11 1 maxi Ferrari 550 Maranello Engine 12 +1Lap +1Lap 1:32.092
12 11 syutech Ferrari 550 Maranello Engine 12 +1Lap +1:17.459 1:34.038
13 3 hashiken1 Ferrari 550 Maranello Engine 11 +2Laps +1Lap 1:31.433
14 15 Bugyoh Porsche 911 GT2 Engine 11 +2Laps +1:14.249 1:38.059
15 16 Mart Lamborghini Murcielago R-GT 21:18.960 11 +2Laps +2:52.772 1:35.728
16 5 KOBA Saleen S7-R DNF 10 +3Laps +1Lap 1:31.769
17 18 kou Saleen S7-R DNF 10 +3Laps +13.217 1:34.069
18 9 LIMIT+ Ferrari 575 GTC Engine 8 +5Laps +2Laps 1:35.370
19 6 ZER01 Ferrari 550 Maranello DNF 0 +13Laps +8Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.433 8 +0.000 100.0%
2 matabay Lamborghini Murcielago R-GT JLOC 1:31.522 6 +0.089 100.1%
3 KOBA Saleen S7-R Team Oreca 1:31.769 3 +0.336 100.4%
4 mat Ferrari 550 Maranello Larbre Competition 1:31.832 8 +0.399 100.4%
5 maxi Ferrari 550 Maranello Solution F 1:32.092 4 +0.659 100.7%
6 HitM Saleen S7-R Konrad Motorsport 1:32.144 4 +0.711 100.8%
7 KzR Ferrari 550 Maranello MenX 1:33.197 11 +1.764 101.9%
8 cn Ferrari 575 GTC Kessel Racing 1:33.655 8 +2.222 102.4%
9 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:33.754 5 +2.321 102.5%
10 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:33.973 5 +2.540 102.8%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:34.038 9 +2.605 102.8%
12 kou Saleen S7-R Zakspeed Racing 1:34.069 8 +2.636 102.9%
13 DDS250 Chrysler Viper GTS-R Force One Festina 1:35.014 6 +3.581 103.9%
14 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:35.370 6 +3.937 104.3%
15 Mart Lamborghini Murcielago R-GT B-Racing RS Line Team 1:35.728 7 +4.295 104.7%
16 tkh-nuko Chevrolet Corvette C5-R SRT 1:36.223 3 +4.790 105.2%
17 AKASAKI Porsche 911 GT2 ALDA Competition 1:37.308 7 +5.875 106.4%
18 Bugyoh Porsche 911 GT2 Proton Competition 1:38.059 9 +6.626 107.2%
19 ZER01 Ferrari 550 Maranello BMS Scuderia Italia -

Lap Time List

Lap HitM mat matabay yoppe KzR cn JuN DDS250 tkh-nuko AKASAKI
1 1:36.335 1:36.308 1:36.599 1:38.419 1:36.427 1:45.381 1:52.195 1:42.337 1:42.075 1:40.871
2 1:33.682 1:34.455 1:34.479 1:34.277 1:37.061 1:39.016 1:37.914 1:52.212 1:37.856 1:38.523
3 1:32.438 1:33.126 1:33.149 1:34.346 1:35.699 1:38.063 1:34.834 1:35.564 1:36.223 1:37.500
4 1:32.144 1:32.788 1:31.613 1:34.556 1:33.544 1:35.384 1:35.669 1:35.311 1:38.698 1:40.982
5 1:32.193 1:32.498 1:32.749 1:33.973 1:34.054 1:37.293 1:33.754 1:36.861 1:36.405 1:38.646
6 1:32.507 1:32.117 1:31.522 1:34.450 1:33.769 1:35.710 1:36.469 1:35.014 1:37.003 1:37.040
7 1:32.439 1:32.066 1:31.604 1:34.063 1:33.939 1:35.197 1:34.882 1:35.825 1:40.631 1:37.308
8 1:32.436 1:31.832 1:32.533 1:34.974 1:33.422 1:33.655 1:34.740 1:35.883 1:38.387 1:37.113
9 1:32.930 1:32.490 1:35.700 1:33.974 1:34.064 1:34.615 1:35.746 1:35.751 1:38.747 1:40.036
10 1:32.428 1:32.462 1:38.200 1:34.351 1:33.242 1:34.346 1:35.859 1:35.203 1:36.903 1:38.984
11 1:33.175 1:32.332 1:39.305 1:34.057 1:33.197 1:34.386 1:35.589 1:36.539 1:39.501 1:41.009
12 1:34.219 1:33.840 1:34.070 1:34.803 1:33.745 1:33.939 1:36.789 1:36.436 1:38.321 1:39.066
13 1:35.832 1:35.856 1:34.350 1:36.235 1:34.799 1:34.482 1:35.789 1:36.328 1:37.450 1:38.881
Lap maxi syutech hashiken1 Bugyoh Mart KOBA kou LIMIT+ ZER01
1 1:36.322 1:42.350 1:36.524 1:42.223 1:49.178 cut  1:41.129 1:40.850
2 1:33.220 1:52.485 1:34.126 1:40.638 1:36.478 1:34.029 1:35.897 1:36.315
3 1:32.308 1:36.065 1:33.344 1:39.741 1:45.824 1:31.769 1:35.025 1:36.143
4 1:32.092 1:38.025 1:31.810 1:39.423 1:43.909 1:40.853 1:35.673 1:36.064
5 1:32.464 1:35.424 1:32.456 1:39.855 1:57.753 1:33.112 1:35.171 1:36.933
6 1:32.487 1:37.785 1:33.548 1:38.455 1:41.782 1:33.341 1:35.993 1:35.370
7 1:32.482 1:38.284 1:31.729 1:38.134 1:35.728 1:33.153 1:34.256 1:35.701
8 1:32.508 1:45.563 1:31.433 1:39.007 1:36.839 1:32.691 1:34.069 1:36.566
9 1:32.686 1:34.038 1:36.404 1:38.059 2:42.483 1:32.096 1:35.258
10 1:32.570 1:39.980 1:34.551 1:38.503 1:44.679 1:41.987 1:37.107
11 1:33.710 1:35.692 1:33.686 1:46.258 2:50.594
12 1:34.437 1:36.971
13
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph